Tumbler Dryer

Features

Specification

Model BLITD-15 BLITD-20 BLITD-25 BLITD-30 BLITD-35 BLITD-50
Capacity kg 15 20 25 30 35 50
Drum Dimension mm 750 x 645 890 x 700 970 x 670 980 x 840 970 x 1000 1070 x 1000
Drum Volume I 258 435 495 633 739 900
Motor Power kw 0.55 0.75 0.75 0.75 0.75 1.1
Fan Power kw 0.55 0.75 0.75 0.75 0.75 1.1
Heating Power kw 14.8 20.25 20.25 32 32 39.6
Steam Pressure mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
Consumes of Steam kg 40-50 50-60 50-60 60-70 60-70 70-80
Dimension LxWxH mm 840 x 1180 x 1700 1040 x 1210 x 1780 1060 x 1250 x 2000 1130 x 1370 x 1920 1060 x 1560 x 2000 1320 x 1550 x 1988
Net Weight kg 400 430 450 460 480 550

Uses Of Tumbler Dryer

Machine Internal Specifications