Flatwork Ironing Machine

Features

Specification

Model BLIFIM-8015 BLIFIM-8016 BLIFIM-8022 BLIFIM-8025 BLIFIM-8028 BLIFIM-8030 BLIFIM-8032
Max ironing width mm 1500 1600 2200 2500 2800 3000 3200
Roller Diameter mm 800 800 800 800 800 800 800
Number of Roller pcs 1 1 1 1 1 1 1
Ironing Speed m/min 0-6 0-6 0-6 0-6 0-6 0-6 0-6
Motor Power kw 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Inverter Power kw 1.5 1.5 1.5 1.5 1.5 2.2 2.2
Max Iron Smooth Temp. deg c 230 230 230 230 230 230 230
Net Length mm 2080 2580 3400 3740 4040 4240 4400
Net Width mm 1380 1380 1360 1360 1360 1360 1360
Net Height mm 1180 1180 1240 1240 1240 1240 1240
Net Weight kg 1000 1000 1500 1300 1400 1500 1700

Uses Of Flatwork Ironing Machine

Machine Internal Specifications